Lady Dawgs Basketball
Home Schedule Coaches Photo Gallery Roster
 
Lady Dawgs Scoreboard

Date Opponent Score
Feb 26 Playoff: Cedar Hill L | Dawgs 56 - Cedar Hill 64
Feb 23 Playoff: Lubbock Monterey W | Dawgs 54 - Monterey 36
Feb 16 Playoff: Arlington Martin W | Dawgs 54 - Martin 39
Feb 16 Playoff: EP Americas W | Dawgs 71 - EP Americas 27
Feb 9 Odessa High W | Dawgs 78 - Odessa 42
Feb 6 Lubbock Monterey W | Dawgs 65 - Monterey 36
Feb 2 San Angelo W | Dawgs 69 - San Angelo 26
Jan 30 Lubbock High W | Dawgs 77 - Permian 20
Jan 26 Odessa Permian W | Dawgs 77 - Permian 47
Jan 22 Amarillo High W | Dawgs 62 - Amarillo 34
Jan 19 Lubbock Coronado L | Dawgs 72 - Coronado 74
Jan 15 Amarillo Tascosa W | Dawgs 66 - Tascosa 47
Jan 12 Midland Lee W | Dawgs 77 - Lee 35
Jan 8 Odessa High W | Dawgs 81 - Odessa 50
Jan 5 Odessa Permian W | Dawgs 72 - Permian 33
Dec 30 Amarillo Tascosa W | Dawgs 63 - Tascosa 49
Dec 29 Plainview High W | Dawgs 54 - Plainview 48
Dec 28 EP Americas W | Dawgs 54 - Americas 29
Dec 21 Lubbock Monterey W | Dawgs 60 - Monterey 43
Dec 18 Lubbock High W | Dawgs 66 - Lubbock 27
Dec 14 San Angelo Central W | Dawgs 67 - Central 42
Dec 11 Amarillo High W | Dawgs 69 - Coronado 43
Dec 8 Lubbock Coronado W | Dawgs 72 - Coronado 43
Dec 5 Abilene Wylie W | Dawgs 58 - Wylie 46
Dec 4 Lubbock Monterey W | Dawgs 60 - Monterey 43
Dec 1 Midland Lee W | Dawgs 76 - Lee 28
Nov 24 Amarillo Tascosa W | Dawgs 66 - Tascosa 52
Nov 21 Lewisville W | Dawgs 51 - Lewisville 36
Nov 20 Denton Ryan W | Dawgs 58 - Denton 56
Nov 20 Lubbock Monterey W | Dawgs 63 - Monterey 40
Nov 19 Garland Namaan Forest W | Dawgs 60 - Garland 48
Nov 19 Irving MacArthur L | Dawgs 41 - Irving 56
Nov 18 Plainview W | Dawgs 64 - Plainview 46
Nov 13 Amarillo Palo Duro W | Dawgs 68 Tascosa 36
Nov 11 Abilene Wylie W | Dawgs 59 - Wylie 35

2007-2008 Scoreboard Archive
Boosters Contact News Advertise Join